loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 743.50 8.84 -4.59
Reverse Repo-TREPS Nov 30, 2024 713.34 8.48 -15.87
Equity-Axis Bank Nov 30, 2024 590.53 7.02 7.28
Equity-ICICI Bank Nov 30, 2024 586.57 6.97 0.61
Equity-Infosys Nov 30, 2024 456.11 5.42 14.51
Equity-Reliance Industr Nov 30, 2024 408.99 4.86 13.64
Equity-Bajaj Finserv Nov 30, 2024 328.07 3.90 17.12
Equity-3M India Nov 30, 2024 300.86 3.58 -10.55
Equity-SBI Cards Nov 30, 2024 300.41 3.57 1.77
Equity-Hero Motocorp Nov 30, 2024 291.90 3.47 -3.36
Equity-Syngene Intl. Nov 30, 2024 250.62 2.98 9.36
Equity-Affle India Nov 30, 2024 247.81 2.95 5.33
Equity-FSN E-Commerce Nov 30, 2024 230.81 2.74 -1.55
Equity-B H E L Nov 30, 2024 222.35 2.64 14.94
Equity-Honeywell Auto Nov 30, 2024 218.27 2.59 -10.78
Equity-Hyundai Motor I Nov 30, 2024 215.22 2.56 21.98
Equity-Bharat Forge Nov 30, 2024 212.21 2.52 -5.52
Equity-Sapphire Foods Nov 30, 2024 208.60 2.48 1.62
Equity-Interglobe Aviat Nov 30, 2024 208.67 2.48 0.00
Equity-HDFC Life Insur. Nov 30, 2024 204.72 2.43 -21.69
Equity-Thomas Cook (I) Nov 30, 2024 194.46 2.31 6.96
Equity-Varroc Engineer Nov 30, 2024 193.07 2.30 0.08
Equity-Chola Financial Nov 30, 2024 180.48 2.15 -4.87
Equity-Medplus Health Nov 30, 2024 164.25 1.95 17.37
Equity-Angel One Nov 30, 2024 154.37 1.84 -5.06
Equity-PVR Inox Nov 30, 2024 142.02 1.69 -1.92
Equity-Grasim Inds PP Nov 30, 2024 140.88 1.67 -5.86
Equity-Restaurant Brand Nov 30, 2024 138.42 1.65 -4.17
Equity-Ola Electric Nov 30, 2024 100.60 1.20 30.80
Equity-Whirlpool India Nov 30, 2024 76.17 0.91 -7.05
Cash & Cash Equivalent-C C I Nov 30, 2024 0.22 0.00 -95.17
Net CA & Others-Net CA & Others Nov 30, 2024 -12.83 -0.15 -198.73